Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
translations | 83% | 1,015 | 7,524 | 48,821 | 1,002 | 391 | 8 | 2 | |
|
Overview
Project website | distrochooser.de |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,187 | 51,152 | 323,863 | |||
Source | 269 | 2,224 | 14,081 | |||
Translated | 83% | 5,172 | 85% | 43,628 | 84% | 275,042 |
Needs editing | 1% | 13 | 1% | 100 | 1% | 777 |
Read-only | 4% | 269 | 4% | 2,224 | 4% | 14,081 |
Failing checks | 6% | 391 | 8% | 4,411 | 8% | 27,719 |
Strings with suggestions | 1% | 8 | 1% | 16 | 1% | 143 |
Untranslated strings | 16% | 1,002 | 14% | 7,424 | 14% | 48,044 |
Quick numbers
51,152
Hosted words
6,187
Hosted strings
83%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
—
Contributors
−100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
German (informal) | 2% | 263 | 2,211 | 13,990 | 263 | 0 | 0 | 1 | |
|
|||||||||
English
|
0 | 0 | 0 | 0 | 90 | 0 | 1 | ||
|
|||||||||
Alemannic | 91% | 22 | 85 | 624 | 22 | 80 | 0 | 0 | |
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 93% | 18 | 66 | 501 | 18 | 11 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 92% | 19 | 84 | 610 | 19 | 11 | 0 | 0 | |
|
|||||||||
Czech | 2% | 263 | 2,211 | 14,000 | 263 | 0 | 8 | 0 | |
|
|||||||||
Dutch | 92% | 19 | 97 | 670 | 19 | 9 | 0 | 0 | |
|
|||||||||
Finnish | 93% | 18 | 66 | 501 | 18 | 6 | 0 | 0 | |
|
|||||||||
French | 93% | 18 | 66 | 501 | 18 | 9 | 0 | 0 | |
|
|||||||||
German | 99% | 1 | 8 | 47 | 1 | 77 | 0 | 0 | |
|
|||||||||
Greek | 92% | 19 | 67 | 508 | 19 | 22 | 0 | 0 | |
|
|||||||||
Hebrew | 93% | 18 | 66 | 501 | 18 | 3 | 0 | 0 | |
|
|||||||||
Indonesian | 97% | 8 | 49 | 400 | 4 | 21 | 0 | 0 | |
|
|||||||||
Italian | 93% | 18 | 66 | 501 | 18 | 5 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 93% | 18 | 66 | 501 | 18 | 0 | 0 | 0 | |
|
|||||||||
Russian | 93% | 18 | 66 | 501 | 18 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 93% | 18 | 66 | 501 | 18 | 29 | 0 | 0 | |
|
|||||||||
Swedish | 96% | 10 | 77 | 531 | 3 | 8 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 14% | 229 | 2,041 | 12,932 | 227 | 2 | 0 | 0 | |
|
|||||||||
Vietnamese | 93% | 18 | 66 | 501 | 18 | 4 | 0 | 0 | |
|
![]() Translation reverted |
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Marked for edit |
|
sitesindesıralaması