Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
German (informal) | 2% | 263 | 2,211 | 13,989 | 263 | 0 | 0 | 1 | |
|
|||||||||
English
|
0 | 0 | 0 | 0 | 112 | 0 | 1 | ||
|
|||||||||
Alemannic | 88% | 30 | 166 | 1,170 | 22 | 80 | 0 | 0 | |
|
|||||||||
Azerbaijani | 97% | 8 | 81 | 546 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 95% | 12 | 52 | 400 | 12 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 89% | 27 | 165 | 1,156 | 19 | 11 | 0 | 0 | |
|
|||||||||
Czech | 2% | 263 | 2,211 | 13,999 | 263 | 0 | 8 | 0 | |
|
|||||||||
Dutch | 89% | 27 | 178 | 1,216 | 19 | 9 | 0 | 0 | |
|
|||||||||
Finnish | 90% | 26 | 147 | 1,047 | 18 | 6 | 0 | 0 | |
|
|||||||||
French | 90% | 26 | 147 | 1,047 | 18 | 9 | 0 | 0 | |
|
|||||||||
German | 96% | 9 | 89 | 593 | 1 | 77 | 0 | 0 | |
|
|||||||||
Greek | 91% | 23 | 118 | 851 | 17 | 22 | 1 | 0 | |
|
|||||||||
Hebrew | 90% | 26 | 147 | 1,047 | 18 | 3 | 0 | 0 | |
|
|||||||||
Indonesian | 94% | 16 | 130 | 946 | 4 | 21 | 0 | 0 | |
|
|||||||||
Italian | 90% | 26 | 147 | 1,047 | 18 | 5 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 90% | 26 | 147 | 1,047 | 18 | 0 | 0 | 0 | |
|
|||||||||
Russian | 90% | 26 | 147 | 1,047 | 18 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 90% | 26 | 147 | 1,047 | 18 | 29 | 0 | 0 | |
|
|||||||||
Swedish | 93% | 17 | 150 | 1,012 | 3 | 8 | 0 | 0 | |
|
|||||||||
Turkish | 97% | 8 | 81 | 546 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 23% | 206 | 1,845 | 11,723 | 204 | 2 | 0 | 0 | |
|
|||||||||
Vietnamese | 90% | 26 | 147 | 1,047 | 18 | 4 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | distrochooser.de |
---|---|
Translation process |
|
Source code repository |
git@github.com:distrochooser/translations.git
|
Repository branch | main |
Last remote commit |
Translated using Weblate (Greek)
d3c986a
Anonymous authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Greek)
d3c986a
Anonymous authored 3 weeks ago |
Weblate repository |
https://translate.distrochooser.de/git/distrochooser/translations/
|
File mask | *.po |
Monolingual base language file | en.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,187 | 51,152 | 323,840 | |||
Source | 269 | 2,224 | 14,080 | |||
Translated | 81% | 5,070 | 83% | 42,499 | 82% | 267,317 |
Needs editing | 2% | 146 | 2% | 1,443 | 3% | 9,825 |
Read-only | 4% | 269 | 4% | 2,224 | 4% | 14,080 |
Failing checks | 6% | 410 | 8% | 4,477 | 8% | 28,243 |
Strings with suggestions | 1% | 9 | 1% | 25 | 1% | 198 |
Untranslated strings | 15% | 971 | 14% | 7,210 | 14% | 46,698 |
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Suggestion added |
|
![]() Pushed changes |
Pushed changes
3 weeks ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|